<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I need someone to build a social media analytics tool</title>
	<atom:link href="http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/</link>
	<description>Eric&#039;s musings on bettering your brand perception</description>
	<lastBuildDate>Fri, 26 Feb 2010 16:55:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashokpatro</title>
		<link>http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/comment-page-1/#comment-2768</link>
		<dc:creator>ashokpatro</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://ericpratum.com/?p=793#comment-2768</guid>
		<description>There is a startup, ThoughtBuzz. They do it very neatly and very user friendly also.&lt;br&gt;I guess its worth to check them out. &lt;a href=&quot;http://www.thoughtbuzz.net&quot; rel=&quot;nofollow&quot;&gt;www.thoughtbuzz.net&lt;/a&gt; (not yet launched officially but you can contact them from their site)</description>
		<content:encoded><![CDATA[<p>There is a startup, ThoughtBuzz. They do it very neatly and very user friendly also.<br />I guess its worth to check them out. <a href="http://www.thoughtbuzz.net" rel="nofollow">http://www.thoughtbuzz.net</a> (not yet launched officially but you can contact them from their site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/comment-page-1/#comment-2701</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://ericpratum.com/?p=793#comment-2701</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;You should look at Sysomos (&lt;a href=&quot;http://sysomos.com&quot; rel=&quot;nofollow&quot;&gt;sysomos.com&lt;/a&gt;), which has two social media analytics tools - MAP and Heartbeat. They also offer an API that can be integrated into other applications. &lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>You should look at Sysomos (<a href="http://sysomos.com" rel="nofollow">sysomos.com</a>), which has two social media analytics tools &#8211; MAP and Heartbeat. They also offer an API that can be integrated into other applications. </p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Sukernek</title>
		<link>http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/comment-page-1/#comment-2700</link>
		<dc:creator>Warren Sukernek</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://ericpratum.com/?p=793#comment-2700</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;I missed you last night at Social Media Club last night.  It would have been good to chat face to face about your project.  Analytics is a burgeoning area in social media today.  We feel strongly about measurement and have just introduced new features that integrate with &lt;a href=&quot;http://Salesforce.com&quot; rel=&quot;nofollow&quot;&gt;Salesforce.com&lt;/a&gt; and Webtrends that move in that direction.&lt;br&gt;&lt;br&gt;Jeffrey, thanks for recommending Radian6.  Our focus is on social media listening, measurement and engagement so depending on what Eric is looking for, we may be able to help him.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;Warren Sukernek&lt;br&gt;Director of Content Marketing&lt;br&gt;Radian6</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>I missed you last night at Social Media Club last night.  It would have been good to chat face to face about your project.  Analytics is a burgeoning area in social media today.  We feel strongly about measurement and have just introduced new features that integrate with <a href="http://Salesforce.com" rel="nofollow">Salesforce.com</a> and Webtrends that move in that direction.</p>
<p>Jeffrey, thanks for recommending Radian6.  Our focus is on social media listening, measurement and engagement so depending on what Eric is looking for, we may be able to help him.</p>
<p>Thanks,</p>
<p>Warren Sukernek<br />Director of Content Marketing<br />Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ericpratum</title>
		<link>http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/comment-page-1/#comment-2697</link>
		<dc:creator>Twitted by ericpratum</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://ericpratum.com/?p=793#comment-2697</guid>
		<description>[...] This post was Twitted by ericpratum [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ericpratum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Talajic</title>
		<link>http://ericpratum.com/2009/06/30/i-need-someone-to-build-a-social-media-analytics-tool/comment-page-1/#comment-2698</link>
		<dc:creator>Jeffrey Talajic</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://ericpratum.com/?p=793#comment-2698</guid>
		<description>They are more in the vein of social media monitoring than analytics, but Radian6 might be worth a look.</description>
		<content:encoded><![CDATA[<p>They are more in the vein of social media monitoring than analytics, but Radian6 might be worth a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
